All plans include basic support, stats to track your modality performance, and secure encryptions for peace of mind.
Pay monthly, with no hidden costs or surprises. Cancel or change your plan anytime.
Let your radiologists report from home or on the go securely
Every 3-6 weeks we release innovative new features based on customer ideas
Layered encryptions and authentications are built into the QUBS platform.
Keep your clinic focused on patient care with the fully managed service
Integrates seamlessly with other systems
Reports are protected from accidental deletion and viruses
Your data is fully backed up and maintained at all times
Scale your plan up or down as required
At QUBS, we only like surprises that involve cake, not unplanned bills. Pay monthly, with no hidden costs or surprises. Cancel or change your plan anytime.
|
Mobile
Suitable for Mobile Ultrasound Clinics that scan a few patients a day
$
499
/mo
|
Single Clinic
Suitable for Single Ultrasound Clinics that scan about 10 patients a day
$
899
/mo
|
Multi-Room
For clinics with multiple ultrasound rooms that scan around 20 patients a day
$
1,499
/mo
|
|
|---|---|---|---|
| Scans | 100 | 200 | 400 |
| Drive | 1 GB | 5 GB | 20 GB |
| Attachments | 1 GB | 5 GB | 20 GB |
| DICOM Storage | 50 GB | 100 GB | 200 GB |
| Email reports | |||
| Online bookings | |||
| Referrer portal | |||
| Patient portal | |||
| Image sharing | |||
| Worklist | |||
| Scheduling | |||
| Transcription | |||
| Billings | |||
| Medicare | |||
| SMS Reminders | |||
| Electronic Worksheet | |||
| Integrations | |||
| Electronic Referrals | |||
| Users | 5 | 20 | Unlimited |
| Chat | |||
| Call Centre | |||
| Business intelligence | |||
| API | |||
| SMS (outgoing) | $0.14 | $0.14 | $0.14 |
| Fax reports | $0.16 | $0.16 | $0.16 |
| Voice recognition | $9.00 | $9.00 | $9.00 |
| Support | 48 Hours | 48 Hours | 24 Hours |
| Start Now | Start Now | Start Now |
|
X-Ray & US
Suitable for X-Ray & Ultrasound Clinics that scan a few patients a day
$
499
/mo
|
CT, US & X-Ray
Suitable for Single site radiology Clinics that scan about 50 patients a day
$
899
/mo
|
Multi-Room
For clinics with multiple ultrasound rooms that scan around 20 patients a day
$
1,499
/mo
|
|
|---|---|---|---|
| Scans | 100 | 200 | 400 |
| Drive | 1 GB | 5 GB | 20 GB |
| Attachments | 1 GB | 5 GB | 20 GB |
| DICOM Storage | 50 GB | 100 GB | 200 GB |
| Email reports | |||
| Online bookings | |||
| Referrer portal | |||
| Patient portal | |||
| Image sharing | |||
| Worklist | |||
| Scheduling | |||
| Transcription | |||
| Billings | |||
| Medicare | |||
| SMS Reminders | |||
| Electronic Worksheet | |||
| Integrations | |||
| Electronic Referrals | |||
| Users | 5 | 20 | Unlimited |
| Chat | |||
| Call Centre | |||
| Business intelligence | |||
| API | |||
| SMS (outgoing) | $0.14 | $0.14 | $0.14 |
| Fax reports | $0.16 | $0.16 | $0.16 |
| Voice recognition | $9.00 | $9.00 | $9.00 |
| Support | 48 Hours | 48 Hours | 24 Hours |
| Start Now | Start Now | Start Now |
|
X-Ray & US
Suitable for X-Ray & Ultrasound Clinics that scan a few patients a day
$
499
/mo
|
Single Site
Suitable for Single site Clinics that scan about 50 patients a day
$
899
/mo
|
Multi-Site
For clinics with multiple sites that scan around 50 patients a day
$
1,499
/mo
|
|
|---|---|---|---|
| Scans | 100 | 200 | 400 |
| Drive | 1 GB | 5 GB | 20 GB |
| Attachments | 1 GB | 5 GB | 20 GB |
| DICOM Storage | 50 GB | 100 GB | 200 GB |
| Email reports | |||
| Online bookings | |||
| Referrer portal | |||
| Patient portal | |||
| Image sharing | |||
| Worklist | |||
| Scheduling | |||
| Transcription | |||
| Billings | |||
| Medicare | |||
| SMS Reminders | |||
| Electronic Worksheet | |||
| Integrations | |||
| Electronic Referrals | |||
| Users | 5 | 20 | Unlimited |
| Chat | |||
| Call Centre | |||
| Business intelligence | |||
| API | |||
| SMS (outgoing) | $0.14 | $0.14 | $0.14 |
| Fax reports | $0.16 | $0.16 | $0.16 |
| Voice recognition | $9.00 | $9.00 | $9.00 |
| Support | 48 Hours | 48 Hours | 24 Hours |
| Start Now | Start Now | Start Now |
|
X-Ray
For X-Ray only clinics that scan around 20 patients a day
$
299
/mo
|
Ultrasound
For clinics that do around 20 ultrasound scans a day
$
899
/mo
|
CT, US & X-Ray
For clinics that do aroun 10 CT, 10 US & 20 X-Ray a day
$
1,499
/mo
|
|
|---|---|---|---|
| Cases | 400 | 400 | 800 |
| DICOM Storage | 50 GB | 120 GB | 300 GB |
| Referrer portal | |||
| Image sharing | |||
| Video | |||
| DICOM Viewer | |||
| Users | 5 | 20 | Unlimited |
| API | |||
| SMS (outgoing) | $0.14 | $0.14 | $0.14 |
| Support | 48 Hours | 48 Hours | 24 Hours |
| Start Now | Start Now | Start Now |
Prices are in Australian dollars (AUD). Prices exclude GST.
If you have questions about QUBS or the sign up process, Please email us at sales@qubs.com and we'll be glad to answer all your questions
QUBS is a great cloud PACS solution for small to large Radiology and Ultrasound clinics. See our Terms of use for details QUBS reserves the right to change its pricing at any time.